صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 25-6S | 25 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 130/180 | G1 1/2 | |
Basic 80-8SF Pro | 80 | 25 | 5 | 8 | 380 | 50 | 1000 | 360 | Flange | |
Basic 25-20S | 25 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G1 1/2 | |
Basic 65-12SF Pro | 65 | 20 | 10.7 | 13 | 380 | 50 | 1300 | 340 | DN65 | |
Basic 65-18SF | 65 | 37 | 24 | 17.5 | 380 | 50 | 1800 | 340 | Flange | |
Basic S 25-4S | 25 | / | / | 4 | 230 | 50 | 50/40/30 | 130/180 | G1 1/2 | |
Basic S 25-5S | 25 | / | / | 5 | 230 | 50 | 65/50/40 | 130/180 | G1 1/2 | |
Basic S 32-8S | 32 | / | / | 8 | 230 | 50 | 180/175/130 | 180 | G2 |
ما مجموعه 1 الصفحات