صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master 20-5 | 20 | 1.7 | 3.2 | 5 | 220~240 | 50/60 | 33 | 130 | G1 | |
Classic E 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Master 32-5 | 32 | 2 | 2.7 | 5 | 220~240 | 50/60 | 33 | 180 | G2 | |
Mega 25-8 | 25 | 4 | 5.5 | 8 | 230 | 50/60 | 130 | 180 | G1 1/2 | |
Basic S 20-6S | 20 | / | / | 6 | 230 | 50 | 70/60/50 | 130 | G1 | |
Basic S 25-6S | 25 | / | / | 6 | 230 | 50 | 70/60/50 | 130/180 | G1 1/2 | |
PUN-1100 | 50 | 13 | 15 | 23 | 220 | 50 | 1500 | 385 | G2 |
ما مجموعه 1 الصفحات