صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master D 20-4 | 20 | 1.6 | 2 | 4 | 220~240 | 50/60 | 25 | 130 | G1 | |
Master D 32-6 | 32 | 2 | 3.5 | 6 | 220~240 | 50/60 | 39 | 180 | G2 | |
Master D 32-7.5 | 32 | 2.2 | 4.7 | 75 | 220~240 | 50/60 | 60 | 180 | G2 | |
Classic 25-5 | 25 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 130/180 | G1 1/2 | |
Classic E 32-5 | 32 | 2 | 2.4 | 5 | 230 | 50/60 | 32 | 180 | G2 | |
Master H 25-7 | 25 | 2.2 | 3.8 | 7 | 220~240 | 50/60 | 52 | 130/180 | G 1 1/2 |
ما مجموعه 1 الصفحات