صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
GPA III Pro Z197 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z107 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z178 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z106 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z108 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / |
ما مجموعه 1 الصفحات