صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Basic 32-8SN | 32 | 4 | 5.5 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G2 | |
Basic 32-8SF | 32 | 4 | 5.5 | 8 | 115/230 | 50/60 | 245/190/135 | 180 | G2 | |
Basic S 20-5S | 20 | / | / | 5 | 230 | 50 | 65/50/40 | 130 | G1 | |
Basic S 25-5S | 25 | / | / | 5 | 230 | 50 | 65/50/40 | 130/180 | G1 1/2 | |
Basic 25-7.5SFC | 27 | 27 | 110 | 60 | 185 | 6 1/2 | Flanged |
ما مجموعه 1 الصفحات