صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega 40-8F | 40 | 5 | 4.2 | 8 | 230 | 50/60 | 130 | 220 | /Flange | |
Basic 20-4S | 20 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 130/150 | G1 | |
Basic 32-9F | 32 | 5 | 6.5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G2 | |
Basic 32-9 | 32 | 5 | 6.5 | 9 | 115/230 | 50/60 | 300 | 180/220 | G2 | |
Basic 25-16S | 25 | 7 | 12.5 | 16 | 380 | 50 | 700 | 230 | G1 1/2 | |
Basic 65-12SF Pro | 65 | 20 | 10.7 | 13 | 380 | 50 | 1300 | 340 | DN65 | |
Basic 65-12SF | 65 | 25 | 7.5 | 12 | 380 | 50 | 1300 | 300/340 | DN65 |
ما مجموعه 1 الصفحات