صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master H 20-6 | 20 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 130 | G 1 | |
Master H 25-6 | 25 | 2 | 3.3 | 6 | 220~240 | 50/60 | 39 | 130/180 | G 1 1/2 | |
Master H 32-6 | 32 | 2 | 3.2 | 6 | 220~240 | 50/60 | 39 | 180 | G 2 | |
Basic S 32-8S | 32 | / | / | 8 | 230 | 50 | 180/175/130 | 180 | G2 | |
PUN-401 | 25 | 3 | 15 | 21 | 220 | 50 | 660 | 283 | G1 | |
PH-251 | 65 | 11 | 4 | 7.5 | 220 | 50 | 410 | 290 | G2 1/2 | |
PH-402 | 80 | 11 | 10 | 16 | 220 | 50 | 850 | 335 | G3 | |
PH-402Q | 80 | 11 | 10 | 16 | 380 | 50 | 850 | 335 | G3 |
ما مجموعه 1 الصفحات