صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega S 40-20F | 40 | 15.8 | 10.8 | 20 | 230 | 50/60 | 750 | 377 | DN40/Flange | |
Z178 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / | |
Z106 | 15 | 2 | 4 | 6.5 | 230 | 50 | 32/40/55/90 | / | / | |
Basic 25-20 | 25 | 9 | 14 | 20 | 230 | 50/60 | 1000 | 230 | G1 1/2 | |
Basic 32-20 | 32 | 9 | 14 | 20 | 230 | 50/60 | 1000 | 230 | G2 | |
Basic 50-20F | 50 | 12 | 14 | 20 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 25-20S | 25 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G1 1/2 | |
Basic 32-20S | 32 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G2 | |
Basic 50-20SF Pro | 50 | 16 | 13.7 | 20 | 380 | 50 | 1500 | 280 | DN50 | |
Basic 50-20SF | 50 | 12 | 14 | 20 | 380 | 50 | 1300 | 280 | DN50 | |
PH-403 | 50 | 8 | 16 | 20 | 220 | 50 | 1000 | 335 | G2 | |
PH-403Q | 50 | 8 | 16 | 20 | 380 | 60 | 1000 | 335 | G2 | |
MHI-202 | 25/25 | 2 | 18 | 20 | 220 | 50 | 550 | 375 | Rp1-Rp1 |
ما مجموعه 1 الصفحات