صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Master H 20-9 | 20 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130 | G 1 | |
Master H 25-9 Pro | 25 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 130/180 | G 1 1/2 | |
Master H 32-9 | 32 | 2.5 | 6.5 | 9 | 220~240 | 50/60 | 95 | 180 | G 2 | |
GPA III Pro Z106 | 15 | 1 | 6 | 7.5 | 230 | 50/60 | 60 | / | / | |
GPA III Pro Z027 | 15 | 1 | 6 | 7 | 230 | 50/60 | 60 | / | / | |
Z027 | 15 | 2 | 4 | 7 | 230 | 50 | 32/40/55/90 | / | / |
ما مجموعه 1 الصفحات