صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic 25-7.5 | 25 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 130/180 | G1 1/2 | |
Classic 32-7.5 | 32 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 180 | G2 | |
Mega 25-12 | 25 | 5.5 | 7.5 | 12 | 220~240 | 50/60 | 230 | 180 | DN25 | |
Mega 32-12 | 25 | 5.5 | 7.5 | 12 | 220~240 | 50/60 | 230 | 180 | DN25 | |
Mega S 40-20F | 40 | 15.8 | 10.8 | 20 | 230 | 50/60 | 750 | 377 | DN40/Flange | |
Mega S 80-8F | 80 | 37 | 5 | 8 | 230 | 50/60 | 750 | 391 | DN80/Flange |
ما مجموعه 1 الصفحات