صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega 40-8F | 40 | 5 | 4.2 | 8 | 230 | 50/60 | 130 | 220 | /Flange | |
Master H 25-7.5 | 25 | 2.2 | 4.7 | 7.5 | 220~240 | 50/60 | 60 | 130/180 | G 1 1/2 | |
Basic 25-5SB | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130 | G1 1/2 | |
Basic 25-5S | 25 | 1.8 | 3.2 | 5 | 115/230 | 50/60 | 85/60/40 | 130/180 | G1 1/2 | |
Basic 32-6S | 32 | 2 | 3.5 | 6 | 115/230 | 50/60 | 100/70/55 | 180 | G2 | |
Basic 20-12S | 20 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 150/180 | G1 | |
PH-402 | 80 | 11 | 10 | 16 | 220 | 50 | 850 | 335 | G3 | |
PH-402Q | 80 | 11 | 10 | 16 | 380 | 50 | 850 | 335 | G3 |
ما مجموعه 1 الصفحات