صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Mega S 50-18F | 50 | 20 | 7.6 | 18 | 230 | 50/60 | 750 | 280 | /Flange | |
Basic 50-12F Pro | 50 | 16 | 8 | 12 | 220~240 | 50 | 1000 | 280 | DN50 | |
Basic 50-12F | 50 | 15 | 9 | 12 | 230 | 50/60 | 1000 | 280 | DN50 | |
Basic 50-16F | 50 | 12.5 | 12.5 | 17 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 50-20F | 50 | 12 | 14 | 20 | 230 | 50/60 | 1300 | 280 | DN50 | |
Basic 50-12SF | 50 | 15 | 9 | 12 | 380 | 50 | 1000 | 280 | DN50 | |
Basic 50-16SF Pro | 50 | 16 | 12 | 16 | 380 | 50 | 1300 | 280 | DN50 | |
Basic 50-16SF | 50 | 12.5 | 12.5 | 17 | 380 | 50 | 1300 | 280 | DN50 | |
Basic 50-20SF Pro | 50 | 16 | 13.7 | 20 | 380 | 50 | 1500 | 280 | DN50 | |
Basic 50-20SF | 50 | 12 | 14 | 20 | 380 | 50 | 1300 | 280 | DN50 | |
PUN-1100 | 50 | 13 | 15 | 23 | 220 | 50 | 1500 | 385 | G2 | |
PH-123 | 50 | 8 | 3 | 5 | 220 | 50 | 220 | 275 | G2 | |
PH-253 | 50 | 11 | 4 | 7.5 | 220 | 50 | 400 | 290 | G2 | |
PH-403 | 50 | 8 | 16 | 20 | 220 | 50 | 1000 | 335 | G2 | |
PH-403Q | 50 | 8 | 16 | 20 | 380 | 60 | 1000 | 335 | G2 | |
PH-1501Q | 50 | 16 | 15 | 25 | 380 | 50 | 1750 | 428 | G2 | |
PH-2201Q | 50 | 18 | 20 | 30 | 380 | 50 | 2800 | 428 | G2 | |
MHI-1603Q | 50/40 | 16 | 25 | 36 | 380 | 50 | 2220 | 462 | Rp2-Rp1 1/2 | |
MHI-1604Q | 50/40 | 16 | 32 | 48 | 380 | 50 | 2500 | 507 | Rp2-Rp1 1/2 | |
F-MHI1603Q | 50/40 | 16 | 26 | 36 | 380 | 50 | 2200 | 570 | Rp2-Rp1 1/2 |
ما مجموعه 1 الصفحات