صورة | نموذج | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
SPA 15-12E | 15 | 0.6 | 8 | 12 | 220 | 50/60 | 60 | 140 | G 3/4 | |
Mega 25-12 | 25 | 5.5 | 7.5 | 12 | 220~240 | 50/60 | 230 | 180 | DN25 | |
Mega 32-12 | 25 | 5.5 | 7.5 | 12 | 220~240 | 50/60 | 230 | 180 | DN25 | |
Mega 40-12F | 40 | 6 | 6.5 | 12 | 230 | 50/60 | 250 | 220 | /Flange | |
Mega S 65-12F | 65 | 25 | 6.5 | 12 | 230 | 50/60 | 750 | 340 | /Flange | |
Basic Pro 32-12S | 32 | 6 | 8 | 12 | 230 | 50 | 500 | 180/220 | G2- G1 1/2 or G2- G1 1/4 | |
Basic Pro 32-12SF | 32 | 6 | 8 | 12 | 230 | 50 | 500 | 220 | DN32 – G2 | |
Basic Pro 25-12S | 25 | 3.5 | 9 | 12 | 230 | 50 | 300 | 200 | G1 1/2-G1 | |
Promo 15-12A | 15 | 1.2 | 10 | 12 | 230 | 50 | 270 | 150 | G3/4 | |
Basic 15-12S | 15 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 150 | G3/4 | |
Basic 25-12S | 25 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 180 | G1 1/2 | |
Basic 20-12S | 20 | 2 | 9.5 | 12 | 115/230 | 50/60 | 270/240/160 | 150/180 | G1 | |
Basic 25-12 | 25 | 5 | 9 | 12 | 115/230 | 50/60 | 500 | 180/220 | G1 1/2 | |
Basic 32-12F | 40 | 6 | 8 | 12 | 115/230 | 50/60 | 500 | 220 | G2/Flange | |
Basic 32-12 | 32 | 6 | 8 | 12 | 115/230 | 50/60 | 500 | 180 | G2/Flange | |
Basic 40-12F Pro | 40 | 8 | 10 | 14 | 220~240 | 50 | 700 | 250 | DN40 | |
Basic 40-12F | 40 | 8 | 10 | 12 | 230 | 50/60 | 700 | 250 | DN40 | |
Basic 50-12F Pro | 50 | 16 | 8 | 12 | 220~240 | 50 | 1000 | 280 | DN50 | |
Basic 50-12F | 50 | 15 | 9 | 12 | 230 | 50/60 | 1000 | 280 | DN50 | |
Basic 65-12F | 65 | 25 | 7.5 | 12 | 230 | 50/60 | 1300 | 300/340 | DN65 | |
Basic 80-12F | 80 | 28 | 7 | 12 | 230 | 50/60 | 1300 | 360 | DN80 | |
Basic 40-12SF | 40 | 8 | 10 | 12 | 380 | 50 | 700 | 250 | DN40 | |
Basic 50-12SF | 50 | 15 | 9 | 12 | 380 | 50 | 1000 | 280 | DN50 | |
Basic 65-12SF | 65 | 25 | 7.5 | 12 | 380 | 50 | 1300 | 300/340 | DN65 | |
Basic 80-12SF Pro | 80 | 25 | 10 | 12 | 380 | 50 | 1500 | 360 | DN80 | |
Basic 80-12SF | 80 | 28 | 7.5 | 12 | 380 | 50 | 1300 | 360 | DN80 | |
Basic T40-12F | 40 | 8 | 10 | 14 | 220~240 | 50 | 700 | 304 | Flanged | |
SPA15-12E | 15 | 0.3 | 11 | 12 | 24 | 50/60 | 45 | 90 | G 1/2 | |
SP-550A | 40 | 12 | 11 | 12 | 220 | 50 | 600 | 243 | G1 1/2 |
ما مجموعه 1 الصفحات